Size guide

Clothing - Tops

JMP Size 2(42/44) 4(46/48) 6(50/52) 8(54/56) 10(58/60)
Uk Size 14/16 18/20 22/24 26/28 30/32
European Size 42/44 46/48 50/52 54/56 58/60
Size (M,L,XL,XXL,XXXL) M L XL XXL XXXL
Size 1 / 2 1 1 2 2
Chest (cm) 104-112 116-122 128-134 140-146 152-158
Waist (cm) 84-92 96-102 108-114 120-126 132-138
Hips (cm) 110-118 122-128 134-140 146-152 158-164

Clothing - Bottoms

JMP Size 1(42) 2(44) 3(46) 4(48) 5(50) 6(52) 7(54) 8(56) 9(58) 10(60)
Uk Size 16 18 20 22 24 26 28 30 32 34
European Size 42 44 46 48 50 52 54 56 58 60
Chest (cm) 104 108 112 116 122 128 134 140 146 152
Waist (cm) 84 88 92 96 102 108 114 120 126 132
Hips (cm) 110 114 118 122 128 134 140 146 152 158

How to measure